Home Network
Overview
My home network is probably a little extreme, but fairly typical for
a geek. I normally have
at least ten machines powered on, with servers providing services
such as DHCP (with failover), internal DNS (primary and secondary), WINS, NTP,
IMAP, SMTP (with content scanning), web proxying, NFS, Samba, etc.
The TCP/IP network is divided into three subnets, one for the internal LAN, one
for machines connected via wireless and one for the DMZ.
As you can probably guess from the list below, I'm a fan of
RISC workstations, particularly machines produced by
Sun Microsystems.
As someone once said
"if you can't connect a serial console to it, it ain't a computer".
Most systems run Debian GNU/Linux,
with a smattering of Mac OS X,
Ubuntu Linux and
NetBSD.
My Computers
These are the machines that are currently in use on my network
and powered on 24/7. There are a few others not listed here that
are also typically on the network (the childrens' machines, for
example).
The naming convention isn't consistently applied, but it's supposed
to follow a conspiracy-theory/black projects theme.
area51
| Type: | Sun Netra T1 105 |
| Motherboard: | Sun |
| CPU: | Sun UltraSPARC IIe, 500Mhz |
| RAM: | 512MiB |
| Disk: | 2x18GB UW SCSI (RAID1) |
| Video: | None |
| Network: | 2xSun ERI 100Mbps, 4xSun hme, 100Mbps |
| OS: | NetBSD 4.0_STABLE |
| Use: | Firewall/router |
aurora
| Type: | Sun Ultra 60 |
| Motherboard: | Sun |
| CPU: | 2xUltraSPARC-II, 450Mhz |
| RAM: | 2GiB |
| Disk: | 2x73GB Seagate ST173404LC UW SCSI (RAID1) |
| Video: | None |
| Network: | Sun hme, 100Mbps |
| OS: | NetBSD 4.0_STABLE |
| Use: | Web proxy, IMAP, SMTP and network monitoring server |
enigma
| Type: | Mini-ITX PC |
| Motherboard: | Intel |
| CPU: | Intel Atom 330, 1.6Ghz |
| RAM: | 2GiB |
| Disk: | Seagate ST9250421ASG 250GB SATA |
| Video: | Intel 965 |
| Network: | Realtek 8169, 1000Mbps |
| OS: | Debian GNU/Linux 5.0 (amd64) |
| Use: | DMZ hosting server (running several Xen domUs) |
majestic
| Type: | PC Server |
| Motherboard: | Gigabyte EP35-DS3R |
| CPU: | Intel Core 2 Duo E8400, 3Ghz |
| RAM: | 4GiB |
| Disk: | 2x36GB Seagate U160 SCSI (RAID1), 6x750GB Samsung HD753LJ SATA (RAID5) |
| Video: | NVidia GeForce 6600 PCI-E |
| Network: | 2xRealtek 8169 1000Mbps (bonded) |
| OS: | Debian GNU/Linux 5.0 (amd64) |
| Use: | File server |
roswell
| Type: | Apple 15" MacBook Pro (3,1) |
| Motherboard: | Apple |
| CPU: | Intel Core 2 Duo, 2.2GMhz |
| RAM: | 4GiB |
| Disk: | 200GB Seagate ST9200420AS SATA |
| Video: | NVidia GeForce 8600M GT |
| Network: | Marvell Yukon 1000Mbps, Apple Airport Extreme |
| OS: | Mac OS X Leopard (10.5.x) |
| Use: | My primary notebook |
serenity
| Type: | Apple 20" iMac (7,1) |
| Motherboard: | Apple |
| CPU: | Intel Core 2 Duo, 2.0Ghz |
| RAM: | 2GiB |
| Disk: | 250GiB SATA |
| Video: | ATI Radeon |
| Network: | Marvell Yukon 1000Mbps, Apple Airport Extreme (Broadcom 43xx) |
| OS: | Mac OS X Leopard (10.5.x) |
| Use: | Family workstation |
skunkworks
| Type: | Dell PowerEdge T105 |
| Motherboard: | Dell |
| CPU: | AMD Opteron 1352, 2.1Ghz |
| RAM: | 8GiB |
| Disk: | 4x1TB Seagate ST31000340AS (RAID5) |
| Video: | Onboard ATI ES1000 |
| Network: | Broadcom 5722 1000Mbps |
| OS: | Debian GNU/Linux 5.0 (amd64) |
| Use: | VMware server, backup server |
tesla
| Type: | HP MiniNote 2133 |
| Motherboard: | HP |
| CPU: | VIA C7, 1.2Ghz |
| RAM: | 2GiB |
| Disk: | 120GB Fujitsu SATA |
| Video: | VIA Chrome |
| Network: | Broadcom 1000Mbps, Broadcom 802.11g |
| OS: | Ubuntu Linux 8.10, NetBSD 5.0 |
| Use: | Netbook |
Machines in Storage
Some of the
machines I have in storage include an SGI Indy, four
Sun Ultra 1s, a Sun Ultra 5, a dual SM81-2 SPARCstation 20, a DEC PWS 500, a DEC MicroVAX
3100, a pair of SPARCclassics, a SPARCstation 5, a DEC Multia, an HP B132 and a
Tatung Mariner (Sun clone).